We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2022 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 14.21M | 130.86M | 209.34M | 209k | 209k | 627k | 575k |
Total Current Assets | 14.15M | 130.8M | 209.18M | 209k | 209k | 127k | 75k |
Cash and Equivalents | 0 | 0 | 0 | 0 | 0 | 71k | 3k |
Total Non-Current Assets | 9.65M | 126.3M | 204.55M | 204k | 204k | -362k | -812k |
Total Liabilities | 4.57M | 4.57M | 4.79M | 5k | 5k | 989k | 1.39M |
Total Current Liabilities | 632k | 632k | 857k | 1,000 | 1,000 | 479k | 762k |
Total Non-Current Liabilities | 7.87M | 7.87M | 7.87M | 8k | 8k | 1.02M | 1.25M |
Total Equity | 9.65M | 126.3M | 204.55M | 204k | 204k | -362k | -812k |
Common Equity | 0 | 0 | 0 | 0 | 0 | 500k | 335k |
Retained Earnings | 9.65M | 126.3M | 204.55M | 204k | 204k | -558k | -1.06M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions