We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2022 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 359k | 359k | 492k | 495k | 625k | 532k |
Total Current Assets | 0 | 0 | 77k | 80k | 210k | 117k |
Cash and Equivalents | 0 | 0 | 2k | 22k | 10k | 6k |
Total Non-Current Assets | 137k | 123k | 24k | 142k | 192k | 24k |
Total Liabilities | 222k | 236k | 468k | 353k | 433k | 508k |
Total Current Liabilities | 97k | 111k | 343k | 353k | 433k | 508k |
Total Non-Current Liabilities | 125k | 125k | 125k | 0 | 0 | 0 |
Total Equity | 137k | 123k | 24k | 142k | 192k | 24k |
Common Equity | 1.04M | 1.04M | 1.13M | 1.13M | 1.21M | 1.21M |
Retained Earnings | -904k | -918k | -1.1M | -1.11M | -1.33M | -1.49M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions