We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2022 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 402k | 404k | 414k | 414k | 49.37M | 86.56M |
Total Current Assets | 2k | 4k | 4k | 4k | 20.76M | 3.25M |
Cash and Equivalents | 2k | 0 | 0 | 0 | 237k | 1,000 |
Total Non-Current Assets | -630k | -668k | -815k | -978k | 15.81M | 16.42M |
Total Liabilities | 1.03M | 1.07M | 1.23M | 1.39M | 33.56M | 70.14M |
Total Current Liabilities | 1.03M | 1.07M | 1.23M | 1.39M | 33.56M | 70.14M |
Total Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
Total Equity | -630k | -668k | -815k | -978k | 15.81M | 16.42M |
Common Equity | 4.7M | 5.34M | 5.64M | 5.84M | 5.95M | 6.37M |
Retained Earnings | -2.46M | -2.65M | -2.83M | -3M | -6.52M | -15.69M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions