We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2022 | 2013 | 2014 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 5k | 0 | 0 | 0 | 0 | 0 | 433k |
Total Current Assets | 5k | 0 | 0 | 0 | 0 | 0 | 17k |
Cash and Equivalents | 5k | 0 | 0 | 0 | 0 | 0 | 9k |
Total Non-Current Assets | -1.94M | -1.96M | -1.12M | -1.12M | -1.12M | 0 | -34k |
Total Liabilities | 1.94M | 1.96M | 1.12M | 1.12M | 1.12M | 0 | 467k |
Total Current Liabilities | 1.44M | 1.46M | 1.12M | 1.12M | 1.12M | 0 | 41k |
Total Non-Current Liabilities | 1M | 1M | 0 | 0 | 0 | 0 | 852k |
Total Equity | -1.94M | -1.96M | -1.12M | -1.12M | -1.12M | 0 | -34k |
Common Equity | 537k | 454k | 1.94M | 1.94M | 1.94M | 1.94M | 1.94M |
Retained Earnings | -7.47M | -7.54M | -7.59M | -7.59M | -7.59M | -6.47M | -6.72M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions