We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2022 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 177k | 22k | 76k | 96k | 1.45M | 1.44M | 1.42M | 4k |
Total Current Assets | 12k | 22k | 76k | 75k | 36k | 4k | 14k | 4k |
Cash and Equivalents | 8k | 18k | 1,000 | 0 | 32k | 1,000 | 10k | 4k |
Total Non-Current Assets | -459k | -679k | -1.44M | -1.51M | 321k | -675k | -1.52M | -908k |
Total Liabilities | 636k | 701k | 1.52M | 1.6M | 1.13M | 2.12M | 2.94M | 912k |
Total Current Liabilities | 636k | 701k | 1.52M | 1.6M | 1.13M | 2.12M | 2.94M | 912k |
Total Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Equity | -459k | -679k | -1.44M | -1.51M | 321k | -675k | -1.52M | -908k |
Common Equity | 11k | 14k | 47k | 93k | 100k | 99k | 99k | 105k |
Retained Earnings | -621k | -2.15M | -3.75M | -3.97M | -5.14M | -4.42M | -5.46M | -6.23M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions