We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2022 | 2021 | 2022 |
---|---|---|
USD ($) | USD ($) | |
Total Assets | 13k | 16k |
Total Current Assets | 13k | 1,000 |
Cash and Equivalents | 0 | 1,000 |
Total Non-Current Assets | 13k | -462k |
Total Liabilities | 0 | 478k |
Total Current Liabilities | 0 | 478k |
Total Non-Current Liabilities | 0 | 0 |
Total Equity | 13k | -462k |
Common Equity | 5k | 35k |
Retained Earnings | -4.76M | -5.27M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions