We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 66.04B | 68.51B | 74.43B | 82.34B | 86.83B | 90.59B | 93.94B | 106.62B |
Total Current Assets | 29.05B | 31.22B | 35.99B | 40.92B | 43B | 43.88B | 45.03B | 49.62B |
Cash and Equivalents | 17.51B | 18.32B | 19.53B | 16.25B | 16.05B | 15.3B | 15.93B | 16.4B |
Total Non-Current Assets | 57.02B | 58.38B | 60.36B | 64.94B | 68.81B | 73.11B | 76.66B | 86.7B |
Total Liabilities | 30.63B | 30.86B | 33.3B | 36.44B | 37.6B | 38.41B | 39.45B | 43.01B |
Total Current Liabilities | 21.46B | 21.82B | 24.61B | 26.71B | 27.44B | 27.59B | 26.64B | 28.75B |
Total Non-Current Liabilities | 12.33B | 11.93B | 10.79B | 11.33B | 11.43B | 11.69B | 15.23B | 17.12B |
Common Equity | 1M | 1M | 3M | 3M | 3M | 3M | 3M | 3M |
Retained Earnings | 3.65B | 5.91B | 9.2B | 12.89B | 15.4B | 18.1B | 19.95B | 27.88B |
Year End December 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 22.66B | 28.66B | 29.74B | 34.31B | 52.15B | 62.13B | 82.34B | 106.62B |
Total Current Assets | 6.26B | 6.57B | 8.31B | 12.1B | 26.72B | 27.1B | 40.92B | 49.62B |
Cash and Equivalents | 3.39B | 3.37B | 3.69B | 6.27B | 19.38B | 17.58B | 16.25B | 16.4B |
Total Non-Current Assets | 5.54B | 5.23B | 5.76B | 7.47B | 23.08B | 31.02B | 45.49B | 63.37B |
Total Liabilities | 16.76B | 23.02B | 23.43B | 26.2B | 28.42B | 30.55B | 36.44B | 43.01B |
Total Current Liabilities | 5.83B | 7.67B | 9.99B | 10.67B | 14.25B | 19.71B | 26.71B | 28.75B |
Total Non-Current Liabilities | 18.23B | 26.43B | 24.5B | 27.17B | 23.73B | 16.09B | 11.33B | 17.12B |
Total Equity | 5.54B | 5.23B | 5.76B | 7.47B | 23.08B | 31.02B | 45.49B | 63.37B |
Common Equity | 161k | 169k | 173k | 0 | 1M | 1M | 3M | 3M |
Retained Earnings | -3B | -4.97B | -5.32B | -6.08B | -5.4B | 331M | 12.89B | 27.88B |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions